Dakota CX Thickness Gauges

Product Description
The Dakota CX Ultrasonic Material Thickness Gauges have all the features and functionality necessary for measuring material thickness and velocity on virtually any material – for a wide range of applications.
|
Product Features
| Features | Model | |||
| CX2 | CX4 | CX6-DL | CX8-DL | |
| Easy to use menu structure in multiple languages | ■ | ■ | ■ | ■ |
| Tough, impact, waterproof and dust resistant equivalent to IP64 | ■ | ■ | ■ | ■ |
| Bright colour screen; with permanent backlight | ■ | ■ | ■ | ■ |
| Ambient light sensor, with adjustable brightness | ■ | ■ | ■ | ■ |
| Scratch and solvent resistant display; 6cm TFT | ■ | ■ | ■ | ■ |
| Large positive feedback buttons | ■ | ■ | ■ | ■ |
| USB power supply; via PC | ■ | ■ | ■ | ■ |
| Gauge software updates via DakMaster™ Software | ■ | ■ | ■ | ■ |
| 2 year gauge warranty2 | ■ | ■ | ■ | ■ |
| Limits: 40 definable audible & visual pass/fail warnings | ■ | |||
| Measurement Mode | ||||
| Pulse Echo (PE) | ■ | ■ | ■ | ■ |
| Echo Echo ThruPaint™ (EE) | ■ | ■ | ■ | |
| Velocity Mode (VM) | ■ | ■ | ||
| Measurement Rate | ||||
| 4, 8, 16Hz | – | 4Hz | 4,8,16Hz | 4, 8, 16Hz |
| Thickness Range 4 | ||||
| PE 0.63-500mm | ■ | ■ | ■ | |
| EE 2.54 – 25.4mm | ■ | ■ | ■ | |
| Measurement Units | ||||
| mm or inches | ■ | ■ | ■ | |
| m/s, inch/μs | ■ | ■ | ||
| Repeatability / Stability Indicator | ■ | ■ | ■ | ■ |
| Display Mode | ||||
| Reading | ■ | ■ | ■ | |
| Selected statistics | ■ | ■ | ||
| Scan thickness bar graph | ■ | ■ | ||
| Run Chart | ■ | ■ | ||
| Readings and Differential | ■ | |||
| B-Scan cross sectional display | ■ | |||
| Selectable Reading Resolution | ||||
| Lo; 0.1mm, 0.01 Inch, 10m/s, or 0.001 in/μs | ■ | ■ | ■ | ■ |
| Hi; 0.01mm, 0.001 Inch, 1m/s, or 0.0001 in/μs | ■ | ■ | ||
| Statistics | ||||
| Number of readings,n; Mean average, x ; Standard deviation, σ. | ■ | ■ | ||
| Lowest reading, Lo; Highest reading, Hi | ■ | ■ | ||
| Low / high limit value | ■ | |||
| Reading Range Value | ■ | |||
| Nominal Value | ■ | |||
| Number of readings below the low limit | ■ | |||
| Number of readings above the high limit | ■ | |||
| Calibration Options | ||||
| Zero (using the integral zero disc) | ■ | ■ | ■ | |
| 1 – point | ■ | ■ | ■ | |
| 2 – point | ■ | ■ | ||
| Material selection; 39 preset materials | ■ | ■ | ■ | |
| Factory; resets to the factory calibration | ■ | ■ | ■ | |
| Velocity (speed of sound) | ■ | ■ | ||
| Known thickness value | ■ | ■ | ||
| Calibration Features | ||||
| Calibration lock; with optional PIN Lock | ■ | ■ | ||
| Test calibration feature | ■ | ■ | ||
| Calibration memories: 3 programmable memories | ■ | |||
| Measurement outside calibration warning | ■ | |||
| Data Logging | ||||
| Number of readings | 1500 | 100000 | ||
| Number of batches | 1 | 1000 | ||
| Sequential batching | ■ | ■ | ||
| Grid batching | ■ | |||
| Fixed Batch Size Mode; with batch linking | ■ | |||
| Obstruct entry; add ‘obst’ into grid location | ■ | |||
| Delete last reading | ■ | ■ | ||
| Date & time stamp | ■ | ■ | ||
| Review, clear & delete batches | ■ | ■ | ||
| Alpha numeric batch names; user definable | ■ | |||
| Batch review graph | ■ | |||
| Data Output | ||||
| USB to PC | ■ | ■ | ■ | |
| Bluetooth to PC, Android & iOS devices | ■ | ■ | ||
| DakMaster software | ■ | ■ | ||
| Transducer Probe Type | ||||
| Dual Element | ■ | ■ | ■ | |
| Auto transducer recognition | ■ | ■ | ■ | ■ |
| Auto V-path correction | ■ | ■ | ■ | ■ |
Technical Specifications
| Part Number | Description | Certificate | ||
| CX2 | Dakota CX2 Material Thickness Gauge | ■ | ||
| CX4 | Dakota CX4 Material Thickness Gauge | ■ | ||
| CX6-DL | Dakota CX6-DL Material Thickness Gauge | ■ | ||
| CX8-DL | Dakota CX8-DL Material Thickness Gauge | ■ | ||
| Model Number | CX2 | CX4 | CX6-DL | CX8-DL |
| Measurement Range1 | ||||
| Pulse Echo (PE) | 0.63 – 500mm | 0.63 – 500mm | 0.63 – 500mm | 0.63 – 500mm |
| Echo Echo ThruPaint™ (EE) | 2.54 – 20.00mm | 2.54 – 20.00mm | 2.54 – 20.00mm | |
| Velocity Mode (VM) | 1,250-10,000m/s | 1,250-10,000m/s | 1,250-10,000m/s | |
| Measurement Accuracy2 | ||||
| Pulse Echo (PE) | ±0.1mm | ±0.1mm | ±0.05mm | ±0.05mm |
| ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
| ±0.004” | ±0.004” | |||
| ±0.5% | ±0.5% | |||
| Echo Echo ThruPaint™ (EE) | ±0.1mm | ±0.1mm | ±0.05mm | ±0.05mm |
| ±0.5% | ±0.5% | |||
| ±0.004” | ±0.004” | |||
| ±0.5% | ±0.5% | |||
| Operating Temperature | -10 to 50°C | |||
| Power Supply | 2 x AA batteries | |||
| Battery Life3 | Alkaline: 15 hours Lithium: 28 hours | |||
| Gauge Weight | 210g – including batteries, without transducer | |||
| Gauge Dimensions | 145 x 73 x 37mm, without transducer | |||
| Packing List | Dakota CX2 Ultrasonic Material Thickness Gauge, 5MHz ¼” right angle dual element transducer (TXC5M00CP-4), ultrasonic couplant, carry pouch, screen protector, wrist harness, 2 x AA batteries, operating instructions, test certificate | |||
| Dakota CX4 Ultrasonic Material Thickness Gauge, 5MHz ¼” HD right angle dual element transducer (TXC5M00CP-10), ultrasonic couplant, carry pouch, screen protector, wrist harness, 2 x AA batteries, operating instructions, test certificate | ||||
| Dakota CX6-DL Ultrasonic Material Thickness Gauge, 5MHz ¼” HD right angle dual element transducer (TXC5M00CP-10), ultrasonic couplant, plastic transit case, 3 x screen protectors, wrist harness, 2 x AA batteries, operating instructions, calibration certificate, DakMaster® software CD & USB cable | ||||
| Dakota CX8-DL Ultrasonic Material Thickness Gauge, 5MHz ¼” HD right angle dual element transducer (TXC5M00CP-10), ultrasonic couplant, plastic transit case, 3 x screen protectors, wrist harness, 2 x AA batteries, operating instructions, calibration certificate, DakMaster® software CD & USB cable | ||||
Data Sheet
Standards
• ASTM E 797
• EN 14127
• EN 15317
Part Numbers
| Dakota CX2 Material Thickness Gauge | ||
![]() |
Part Number: | CX2 |
| Dakota CX4 Material Thickness Gauge | ||
![]() |
Part Number: | CX4 |
| Dakota CX6-DL Material Thickness Gauge | ||
![]() |
Part Number: | CX6-DL |
| Dakota CX8-DL Material Thickness Gauge | ||
![]() |
Part Number: | CX8-DL |
Packing List
| Dakota CX2 Ultrasonic Material Thickness Gauge, 5MHz ¼” right angle dual element transducer (TXC5M00CP-4), ultrasonic couplant, carry pouch, screen protector, wrist harness, 2 x AA batteries, operating instructions, test certificate |
| Dakota CX4 Ultrasonic Material Thickness Gauge, 5MHz ¼” HD right angle dual element transducer (TXC5M00CP-10), ultrasonic couplant, carry pouch, screen protector, wrist harness, 2 x AA batteries, operating instructions, test certificate |
| Dakota CX6-DL Ultrasonic Material Thickness Gauge, 5MHz ¼” HD right angle dual element transducer (TXC5M00CP-10), ultrasonic couplant, plastic transit case, 3 x screen protectors, wrist harness, 2 x AA batteries, operating instructions, calibration certificate, DakMaster® software CD & USB cable |
| Dakota CX8-DL Ultrasonic Material Thickness Gauge, 5MHz ¼” HD right angle dual element transducer (TXC5M00CP-10), ultrasonic couplant, plastic transit case, 3 x screen protectors, wrist harness, 2 x AA batteries, operating instructions, calibration certificate, DakMaster® software CD & USB cable |
| Model | Dakota CX2 | Dakota CX4 | Dakota CX6-DL | Dakota CX8-DL |
| 5MHz ¼” HD right angle dual element transducer (TXC5M00CP-4) | ■ | – | – | – |
| 5MHz ¼” HD right angle dual element transducer (TXC5M00CP-10) | – | ■ | ■ | ■ |
| Ultrasonic Couplant | ■ | ■ | ■ | ■ |
| Plastic Transit Case | – | ■ | ■ | |
| Carry Pouch | ■ | ■ | – | – |
| Screen Protector | ■ | ■ | ■ | ■ |
| Wrist Harness | ■ | ■ | ■ | ■ |
| 2 x AA batteries | ■ | ■ | ■ | ■ |
| Operating Instructions | ■ | ■ | ■ | ■ |
| Test Certificate | ■ | ■ | – | – |
| Calibration Certificate | – | – | ■ | ■ |
| Dakmaster Software, CD and USB Cable | – | – | ■ | ■ |



